2016 CX-5 vs. 2016 CR-V in San Antonio
Picture yourself in a brand new SUV with the windows rolled down, music turned up because you just bought the SUV of your dreams! But before you pick out this life-changing SUV, let’s look at your options first and foremost. One of the ways that Group 1 Honda South San Antonio likes to overview vehicles is by conducting a side-by-side comparison. Today we’re comparing two fantastic SUVs – the 2016 CX-5 and the 2016 CR-V in San Antonio!
| 2016 Honda CR-V | 2016 Mazda CX-5 |
|---|---|
| Standard driver and passenger frontal airbags, front side-impact airbags, side-impact head airbags, front seatbelt pretensioners, front-wheel drive, height-adjustable front shoulder belts | Standard driver and passenger frontal airbags, front side-impact airbags, side-impact head airbags, front seatbelt pretensioners, front-wheel drive, height-adjustable front shoulder belts |
| Daytime running lights | Daytime running lights |
| 5-star driver NHTSA crash test rating | 5-star driver NHTSA crash test rating |
| 4-star passenger NHTSA crash test rating | 3-star passenger NHTSA crash test rating |
| Standard automatic transmission | Automatic transmission available at additional cost |
| 70.9 cubic feet of cargo space with rear seat folded | 64.8 cubic feet of cargo space with rear seat folded |
| Standard locking glovebox | No lock for glovebox |
| Available standard power cargo door for CR-V Touring | No available power cargo door |
| Maintenance free battery for long life | Battery must be checked often |
| Recommended by Consumer Reports | Recommended by Consumer Reports |
| Recipient of 3 Kiplinger’s Awards | Recipient of 2 Kiplinger’s Awards |
It’s obvious to us that the SUV of anyone’s dreams should be the 2016 CR-V in San Antonio! With more space, better features and recipient of more awards, the CR-V takes down competition like the 2016 CX-5. Make a date for a test drive of this versatile and functional SUV by stopping by Group 1 Honda South San Antonio today!
0 comment(s) so far on 2016 CX-5 vs. 2016 CR-V in San Antonio