Nissan Frontier vs. 2017 Honda Ridgeline in San Antonio
It’s hard to miss all of the new trucks on the road; they are certainly turning heads all around San Antonio! Today on the Group 1 Honda South San Antonio blog, we’d like to focus our attention on two trucks that have caught our eye, the Nissan Frontier and the 2017 Honda Ridgeline in San Antonio. The trucks have proved to perform well, but can they stand the ultimate test of being compared side-by-side? Let’s find out!
| Ridgeline | Frontier | |
|---|---|---|
| Collision Mitigation Braking System | Yes | No |
| Full-time four-wheel drive | Yes | No |
| Horsepower | 280 | 152 |
| MPG | 18 city/25 highway | 15 city/21 highway |
| Transmission | Standard Automatic | Extra for Automatic |
| Standard wheel size | 18-inch | 15-inch |
| Passenger volume | 109.7 cubic feet | 101.1 cubic feet |
| Cargo Box volume | 33.9 cubic feet | 27.1 cubic feet |
| Remote vehicle start | Yes | No |
| Memory Seats | Yes | No |
| Heated steering wheel | Available | Not available |
| Bluetooth connectivity | Standard | Extra cost |
| In-bed audio system | Yes | No |
| Locking fuel door | Standard | Not available |
| Cargo area outlet | Available | Not available |
There’s no doubting that the 2017 Honda Ridgeline in San Antonio has a much more comprehensive offering suite than does the new Nissan Frontier. If you think it’s great now, just wait until you get your hands on the wheel of this incredible new Honda truck! Stop by Group 1 Honda South San Antonio today to get a one of a kind test drive!
0 comment(s) so far on Nissan Frontier vs. 2017 Honda Ridgeline in San Antonio